O'Charley's Menu and Nutrition Facts

Breads
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Toast 1 order 220 80 9 2 1.5 28 1 0 5
Yeast Roll w/margarine 1 each 180 60 7 1.5 0 25 0 6 4
Yeast Roll w/o Margarine 1 5 130 10 1.5 0 0 25 0 6 4
Breakfast
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Brunch Grillers w/o fries 1 order 1160 620 69 23 85 3 12 49
Brunch Toast with Jelly 1 order 260 90 10 2 38 1 15 5
Build Your Own Waffle Base 1 order 460 180 20 11 0 57 1 1 10
Build Your Own Waffle, Side of Chocolate Chips Semi Sweet 1 order 210 110 12 0 0 27 0 26 3
Build Your Own Waffle, Side of Chocolate Chips Semi Sweet 1 order 210 110 12 0 0 27 0 26 3
Build Your Own Waffle, Side of Chopped Pecans 1 order 210 190 21 2 0 4 2 1 3
Build Your Own Waffle, Side of Fresh Strawberries 1 order 10 0 0 0 0 3 1 2 0
Build Your Own Waffle, Side of Reeses Peanut Butter Cups 1 order 160 90 10 3.5 0 18 1 15 4
Cajun Chicken Omelette 1 order 870 560 63 19 13 0 4 60
Eggs (2) & Bacon (3) 1 order 420 320 36 10 2 2 0 0 22
Eggs (2) & Sausage (2) 1 order 500 380 42 12 2 2 0 0 25
Eggs two w/o sides 1 order 290 220 24 6 2 2 0 0 14
Ham & Cheese Omelette 1 order 1210 680 76 22 3.5 76 4 13 49
O' Charley's Signature Overloaded Brunch Platter 1 order 1690 920 103 28 2.5 116 4 47 68
Pancakes (3) with Syrup 1 order 520 160 18 4 0 84 1 46 5
Prime Rib Omelet w/o sides 1 order 1420 820 91 28 4 78 5 14 61
Spinach Mushroom Omelet w/o sides 1 order 1110 600 67 18 3.5 80 6 14 42
Steak & Eggs 1 order 1260 700 78 21 57 1 25 78
Ultimate Open-Faced Omelette 1 order 1230 680 75 22 3.5 85 6 17 49
Cheese
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Cheese Blend for Baked Potato 0.25 cup 110 80 9 5 0 1 0 0 7
Chicken
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Boneless Buffalo O'Tenders 1 order 880 590 66 12 11 27 2 4 46
Buffalo Chicken Tenders w/o Side 1 order 1200 640 72 12 1 82 5 4 61
Buffalo Kickin Wings 1 order 1830 1330 147 35 43 3 2 77
Chicken Minis, Lunch Combo 1 order 800 310 35 9 1 86 4 8 37
Chicken Tenders 1 order 800 510 57 11 11 29 1 6 44
Chicken Tenders and Naked Twisted Chips w/o Sauces 1 order 1150 540 60 11 2 110 9 6 55
Chicken Tenders with Buffalo Sauce 1 order 810 480 53 11 31 2 1 51
Chicken Tenders with Chipotle Sauce w/o Side 1 order 1040 330 37 7 1 119 4 39 61
Chicken Tenders with Honey Mustard w/o Side 1 order 1090 540 61 10 1 82 4 6 59
Chicken Tenders-Create Your Own Combo 1 order 850 510 57 11 34 1 6 50
Chipotle Chicken O Tenders 1 order 720 280 31 7 64 1 39 46
Grilled Baja Chicken 1 order 1010 320 36 8 2.5 103 11 10 64
Grilled Chicken Breast- Create Your Own Combo 1 order 170 40 4.5 1 2 0 1 29
Grilled Chicken Dinner 1 order 500 150 17 3 2 31 1 2 51
Key West Citrus Chicken 1 order 840 200 22 4 2.5 94 5 23 55
Lemon Artichoke Chicken 1 order 920 490 55 16 2 55 5 3 40
Pick 2, Pick 3 Chicken Tenders 1 order 600 360 40 7 0 39 2 6 24
Pick 2, Pick 3 Chipotle BBQ Tenders 1 order 430 130 15 2.5 0 52 2 20 24
Pick 2, Pick 3 Grilled Chicken Breast 1 order 240 100 11 2 1.5 0 0 0 32
Teriyaki Sesame Chicken 1 order 1030 220 25 4.5 2 151 5 82 46
Chips
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Chips and Salsa 1 order 520 160 18 3 82 4 4 12
Southwestern Twisted Chips 1 order 1280 790 89 26 2 111 12 18 31
Condiments
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Brunch Jelly 1 order 50 0 0 0 0 13 0 12 0
Pico de Gallo 0.25 cup 10 0 0 0 0 2 0 1 0
Desserts
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Cinnamon Sugar Donuts 1 order 1130 480 54 10 1.5 139 1 76 11
Key Lime Pie 1 slice 610 210 23 11 0 91 0 72 10
Ooey Gooey Caramel Pie 1 slice 730 250 28 15 0 106 0 87 12
Ultimate Chocolate Chocolate Cake 1 slice 1080 530 59 12 0 151 6 114 12
Dips
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Authentic Spinach & Artichoke Dip 1 order 780 390 44 13 0 86 6 2 14
French Fries
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
French Fries A La Carte 1 order 390 220 24 4.5 0.5 40 3 0 4
French Fries Adult Size 1 order 390 220 24 5 8 40 3 0 4
French Fries Jr. Size 1 order 310 170 19 4.5 31 3 0 3
Sweet Potato Fries 1 order 360 210 24 3.5 6 36 5 14 3
Sweet Potato Fries 4.5 oz. 1 order 470 280 31 4.5 8 46 6 18 4
Sweet Potato Fries, A La Carte 1 order 470 270 31 3.5 0.5 46 6 18 4
Fried Onions
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Beer Battered Onion Rings, A La Carte 1 order 380 230 26 5 0 32 1 7 3
Onion Rings 1 order 380 230 26 6 5 32 1 7 3
Kids Menu
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Jr. Brunch Eggs Only 1 order 200 170 19 4 2 1 0 0 7
Jr. Brunch Fries 1 order 330 190 21 5 31 3 0 3
Jr. Brunch Plate 1 order 800 450 50 11 9 70 4 15 15
Jr. Cheeseburger 1 order 650 300 33 12 2 57 3 8 31
Jr. Chicken Tenders 1 order 210 110 12 2.5 4.5 8 0 0 18
Jr. Corn Dogs 1 order 500 340 38 12 5 32 3 8 11
Jr. French Fries 1 order 310 170 19 1.5 6 31 3 0 3
Jr. French Toast 1 order 1040 450 50 7 6 117 2 33 8
Jr. Fruit Cup Peaches 1 order 70 0 0 0 18 1 17 0
Jr. Fruit Cup Pears 1 order 70 0 0 18 0 17 0
Jr. Fruit Cup Pineapple 1 order 60 0 0 16 1 14 0
Jr. Grilled Chicken 1 order 240 100 11 2 1.5 0 0 0 32
Jr. Grilled Steak 1 order 260 130 14 5 0 0 0 0 30
Jr. Hamburger 1 order 540 220 24 7 2 57 3 8 23
Jr. Macaroni and Cheese 1 order 360 200 23 9 3.5 27 0 5 14
Jr. Pancakes 1 order 670 160 18 4 0 121 1 80 5
Jr. Pasta 1 order 260 40 4.5 0 0 46 2 5 8
Jr. Pizza 1 order 440 190 21 11 0 45 2 4 18
Jr. Shrimp 1 order 310 160 18 6 5 25 1 3 12
Jr. Waffle 1 order 1070 430 48 28 0 146 1 82 11
Lasagna
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Outrageous Chicken & Spinach Lasagna 1 order 1210 660 73 23 1.5 72 7 9 66
Meats
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Bacon 1 slice 1 order 45 35 4 1.5 0 0 0 0 3
Chipotle BBQ Ribs Full 0.5 rack 1540 850 95 34 89 3 68 78
Chipotle BBQ Ribs Half 0.5 rack 780 430 47 17 48 2 37 39
O' Charley's Baby Back Ribs Full 1 full rack 1480 860 96 34 0 76 3 52 77
O' Charley's Baby Back Ribs Half Rack 1 half rack 740 430 48 17 0 38 2 26 39
Pick 2, Pick 3 BBQ Ribs 1 order 500 290 32 11 0 26 1 18 26
Sausage 1 pattie 110 80 9 3 0 0 0 0 5
Pasta
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
12-Spice Chicken Pasta 1 order 1390 690 77 35 1.5 103 7 15 64
12-Spice Chicken Pasta, Lunch Combo 1 order 1390 690 77 35 1.5 103 7 15 64
Alfredo Chicken & Broccoli Potato, Lunch Combo 1 order 540 230 25 10 0.5 58 7 9 30
Baked Penne Italiano 1 order 1700 890 99 41 0 142 7 10 54
Baked Shrimp Scampi Pasta 1 order 1090 570 63 29 0 95 7 9 37
Cajun Chicken Pasta 1 order 1080 420 47 21 1.5 94 4 11 66
Chicken Parmesan Pasta 1 order 1500 690 77 18 0.5 138 7 15 65
Jambalaya Pasta 1 order 1340 700 77 26 3.5 108 7 15 55
Meatballs and Spaghetti 1 order 1400 660 73 27 0 127 7 11 61
Prime Rib Pasta 1 order 1510 900 100 37 0 90 5 12 62
Quesadillas
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Barbacoa Quesadilla 1 order 1170 660 73 31 1.5 64 4 8 62
Brunch Quesadilla 1 order 1220 740 82 33 3 65 4 7 53
Brunch Quesadilla 1 order 1220 740 82 33 3 65 4 7 53
Brunch Grillers w/o fries 1 order 1370 860 95 38 3 65 4 7 62
Southwestern Chicken Quesadilla 1 order 1060 540 60 28 1.5 65 4 7 63
Rice
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Rice Pilaf 1 order 200 45 5 1 0.5 31 1 2 4
Salad Dressing
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Balsamic Vinaigrette Dressing 1.5 oz 1 order 180 120 13 2 0 13 0 6 0
Bleu Cheese Dressing 1.5 oz 1 order 210 200 22 3 0 1 0 1 1
Cranberry Orange Vinaigrette 1.5 oz. 1 order 130 90 10 1.5 0 15 1 14 0
Greek Feta Vinaigrette 2 oz. 1 order 620 570 64 11 7 2 5 4
Honey Mustard Dressing 1.5 oz. 1 order 260 230 25 4.5 0 9 0 6 0
Honey Mustard Light 1.5 oz. 1 order 100 25 3 0 0 16 0 7 0
House Salad w/o Dressing, A La Carte 1 order 140 50 6 2.5 0 16 2 2 6
Ranch Dressing 1.5 oz. 1 order 150 130 15 3 0 3 0 0 1
Ranch Dressing Light 1.5 oz. 1 order 6 30 3.5 0.5 0 6 0 3 0
Southwestern Ranch Dressing 1.5 oz. 1 order 70 60 6 1 0 3 0 2 1
Thousand Island Dressing 2 oz. 1 order 210 170 19 4 8 0 0 0
Salads
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Apple Crunch Salad 1 order 920 500 56 12 1 79 10 52 38
Black & Bleu Caesar Salad 1 order 980 640 71 21 0 24 5 8 61
Caesar Salad 1 order 700 520 58 16 0 22 4 8 26
Caesar Salad, A La Carte 1 order 270 190 22 5 0 13 2 4 7
Caesar Salad, Lunch Combo 1 order 280 210 24 5 0 10 1 3 7
Cajun Chicken Salad 1 order 740 440 49 14 17 4 3 57
California Chicken Salad w/o Dressing 1 order 700 330 37 9 1.5 48 8 25 45
California Shrimp Salad w/o Dressing 1 order 700 370 42 9 0 53 9 27 33
Classic Caesar Salad 1 order 450 350 39 8 0 16 3 5 9
Classic Chicken Caesar Salad 1 order 680 450 50 10 1.5 16 3 5 41
House Salad w/o Dressing, Lunch Combo 1 order 120 50 6 2.5 0 12 1 1 6
House Salad-Entree 1 order 230 100 11 5 0 19 3 3 11
House Salad-Side 1 order 210 100 11 5 15 2 2 10
Original Southern Fried Chicken Salad w/o Dressing 1 order 900 370 42 12 1 74 6 3 60
Pecan Chicken Tender Salad w/o Dressing 1 order 1020 530 60 11 0.5 81 10 25 46
Side Caesar Salad 1 order 290 220 24 5 0 12 2 4 8
Side House Salad 1 order 140 50 6 2.5 0 16 2 2 6
Tortilla Chicken Salad w/o Dressing 1 order 610 240 27 9 1.5 41 5 6 47
Sandwiches
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Bacon & Cheese Trio Chicken Sandwich 1 order 860 420 46 16 2.5 51 3 4 58
Bacon & Cheese Trio Chicken Sandwich with Mayo 1 order 1110 670 75 21 54 3 5 55
Better with Bacon Patty Melt 1 order 1110 580 65 25 3 63 3 3 64
Bistro Chicken Sandwich 1 order 770 390 44 7 2.5 51 3 2 43
Buffalo Kickin Sandwich 1 order 1180 670 74 13 2 79 4 8 46
Cheeseburger w/Cheddar 1 order 860 430 48 19 3 51 3 4 52
Cheeseburger w/Monterey Jack 1 order 850 420 47 18 3 51 3 3 52
Cheeseburger w/Swiss 1 order 850 420 46 18 3 51 3 3 54
Chicken Parmesan Sandwich 1 order 1030 470 52 15 10 86 3 3 55
Classic Cuban Sandwich 1 order 910 520 58 12 2.5 51 3 1 48
Club Sandwich 1 order 990 520 58 14 1.5 82 5 20 41
Club Sandwich (half), Lunch Combo 1 order 620 380 42 9 0.5 45 2 13 21
Firecracker Burger Wrap 1 order 1150 640 71 19 2 73 5 6 50
Good Time Grillers, Lunch Combo 1 order 630 290 32 10 1.5 56 2 8 28
Grilled Chicken Sandwich 1 order 610 250 27 5 52 3 4 37
Grilled Turkey Burger 1 order 870 480 54 15 2.5 50 3 3 47
Half White Cheddar Grilled Cheese 1 order 500 280 31 15 1.5 30 1 1 24
Half White Cheddar Grilled Cheese w/Bacon & Tomato 1 order 500 280 31 15 1.5 30 1 1 24
Half-Club Sandwich Lunch 1 order 510 270 30 8 42 2 10 22
Hamburger 1 order 710 320 36 12 3 50 3 3 4
Mushroom Swiss Bacon Burger 1 order 1130 690 77 23 7 53 4 5 55
O' Charley's Grillers 1 order 1260 580 64 21 2.5 112 5 15 56
Prime Rib Philly Sandwich 1 order 790 410 46 14 1.5 53 4 8 49
Roast Beef Ciabatta Sandwich 1 order 880 430 47 14 1.5 74 4 4 42
Three Cheese Bacon Burger 1 order 930 490 54 21 3 51 3 3 56
Wild West Burger 1 order 1070 590 65 21 5 63 5 5 54
Seafood
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Bayou Salmon 1 order 1570 870 97 26 2.5 84 5 12 85
Bayou Shrimp Pasta 1 order 1640 780 87 32 0 155 8 17 59
Cajun Shrimp and Grits 1 order 920 500 55 23 0 62 7 11 45
Caribbean Combo 1 order 810 350 39 14 7 62 2 21 52
Catfish Lunch 1 order 1170 890 99 18 12 37 18 3 31
Catfish Platter 1 order 1430 1080 121 20 1.5 46 23 4 38
Cedar Planked Tilapia 1 order 280 100 11 3 1.5 2 1 1 42
Cedar-Planked Salmon 1 order 530 280 32 6 0 2 1 1 57
Chipotle BBQ Salmon 6 oz. 1 order 430 200 22 4.5 0 17 1 14 38
Chipotle BBQ Salmon 9 oz. 1 order 610 290 33 7 0 17 1 14 57
Filet Mignon 1 order 450 250 28 9 1.5 0 0 0 47
Fresh Atlantic Grilled Salmon 6 oz 370 200 22 4.5 0 2 1 1 38
Fresh Atlantic Grilled Salmon 9 oz 540 290 33 7 0 2 1 1 57
Fresh Atlantic Grilled Salmon w/Chipotle-BBQ Sauce 6 oz 430 200 22 4.5 0 17 1 14 38
Fresh Atlantic Grilled Salmon w/Chipotle-BBQ Sauce 9 oz 610 290 33 7 0 17 1 14 57
Fried Shrimp Dinner 1 order 740 420 47 8 0.5 35 1 1 44
Grilled Shrimp Dinner 1 order 290 70 7 1.5 1 32 1 2 22
Hand Battered Fish n' Chips 1 order 1140 750 85 16 1 43 3 3 52
Pick 2, Pick 3 Bite-Size Fried Shrimp 1 order 360 160 18 6 0 37 2 4 13
Pick 2, Pick 3 Fried Catfish 1 order 710 570 64 11 0.5 20 9 2 15
Teriyaki Sesame Tilapia 1 order 850 210 24 5 2.5 102 3 41 53
Three Cheese Shrimp Dip 1 order 870 440 49 16 0 86 10 0 32
Soups
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Broccoli & Three Cheese Soup, Bowl 1 bowl 340 230 26 11 0 14 2 3 11
Broccoli & Three Cheese Soup, Cup 1 cup 200 140 15 7 0 9 1 2 7
Chicken Harvest Soup, Bowl 1 bowl 270 120 13 3.5 0 19 1 2 15
Chicken Harvest Soup, Cup 1 cup 160 70 8 2 0 12 1 1 9
Chicken Tortilla Soup, Bowl 1 bowl 260 140 15 3 0 21 2 6 9
Chicken Tortilla Soup, Cup 1 cup 150 80 9 2 0 12 1 3 5
Chili, Bowl 1 bowl 250 80 9 2.5 0 31 6 9 13
Chili, Cup 1 cup 150 50 5 1.5 0 19 3 5 8
Clam Chowder, Bowl 1 bowl 340 180 20 7 1.5 23 0 3 14
Clam Chowder, Cup 1 cup 200 110 12 4.5 1 14 0 2 9
Pepper Steak Soup, Bowl 1 bowl 210 110 13 5 0 13 1 2 8
Pepper Steak Soup, Cup 1 cup 130 70 8 3 0 8 1 1 5
Roasted Tomato Basil Soup Bowl 1 bowl 260 150 17 7 20 2 9 6
Roasted Tomato Basil Soup Cup 1 cup 130 80 9 3.5 10 1 4 3
Southwestern Steak Soup Bowl 1 bowl 200 90 10 3 20 2 6 6
Southwestern Steak Soup Cup 1 cup 100 45 5 1.5 10 1 3 3
Wild Mushroom Cream Soup, Bowl 1 bowl 260 200 23 9 0 11 0 3 6
Wild Mushroom Cream Soup, Cup 1 cup 150 120 14 5 0 7 0 2 3
Steak
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Grilled Top Sirloin 7 oz. 1 order 430 250 28 9 1.5 1 0 0 43
Louisiana Sirloin 1 order 680 360 40 14 0 3 1 0 74
O' Charley's Butchers Cut Premium USDA Choice Steak 5 oz 1 order 260 130 14 5 0 0 0 30
Pick 2, Pick 3 Butcher's Cut Premium USDA Sirloin 1 order 260 130 14 5 0 0 0 0 31
Prime Time Prime Rib 10 oz. 1 order 670 390 43 23 1.5 3 0 1 44
Prime Time Prime Rib 16 oz. 1 order 1060 620 68 36 2 4 1 1 70
Steak Tips Monterey 1 order 960 550 61 16 0.5 48 3 8 54
Your Favorite Ribeye Steak 1 order 810 490 55 20 1.5 0 0 0 72
Tacos
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Barbacoa Shredded Beef Tacos 1 order 850 350 39 12 0 76 6 7 48
Grilled Chicken Tacos 1 order 870 360 40 10 1.5 75 6 7 49
Southern Fried Chicken Tacos 1 order 1150 460 52 12 1 120 8 7 53
Toppings
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Bacon Chips for Baked Potato 1 teaspoon 10 5 0 0 0 0 0 0 1
Bleu Cheese Steak Topping 1 order 100 70 8 5 0 1 1 0 6
Uncategorized
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Chicken Harvest Pot Pie 1 order 1220 510 57 20 0.5 116 10 13 37
Spicy Jack Cheese Wedges 7 each 880 540 60 25 1 55 0 2 29
Top Shelf Combo Appetizer 1 order 1810 1090 122 39 1.5 107 3 8 80
Vegetables
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Asparagus 1 order 80 60 6 1.5 1 4 2 2 2
Asparagus, A La Carte 1 order 80 60 6 1.5 1 4 2 2 2
Baked Potato (loaded), A La Carte 1 order 580 350 39 14 0 52 6 8 17
Baked Potato (plain), A La Carte 1 order 240 50 5 1 0 50 6 6 8
Broccoli 1 order 140 90 10 2 1.5 10 5 3 5
Broccoli Cheese Casserole 1 order 230 120 14 4 0 17 3 4 8
Broccoli Cheese Casserole, A La Carte 1 order 270 140 16 5 0 20 4 5 10
Broccoli, A La Carte 1 order 140 90 10 2 1.5 11 5 4 5
Julienned Veggie Mix 1 order 20 0 0 0 0 5 1 3 1
Loaded Baked Potato 1 order 480 250 29 10 54 6 8 12
Margarine for Baked Potato 0.88 oz 170 170 20 5 0 0 0 0 0
Mushrooms, Sauteed 1 cup 270 250 28 6 4 2 1 1 2
Onions, Sauteed 1 order 280 250 28 6 4 8 1 3 1
Over-Loaded Potato Skins 1 order 1110 730 81 35 1 47 0 4 56
Over-Loaded Potato Soup, Bowl 1 order 280 150 17 6 4 27 1 4 8
Over-Loaded Potato Soup, Cup 1 order 160 80 9 3 2.5 16 1 2 5
Plain Potato 1 order 240 50 5 1 0 50 6 6 8
Seasoned Brunch Potatoes 1 order 430 240 27 5 0.5 40 4 0 4
Smashed Potatoes 1 order 370 110 12 4.5 47 5 5 2
Smashed Potatoes, A La Carte 1 order 390 130 14 6 0 47 5 5 4
Sour Cream for Baked Potato 0.88 oz 50 40 4.5 3 0 2 0 2 2