Burger King Menu and Nutrition Facts

Coffee
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
BK Joe Decaf Coffee (12 fl oz value) 5 0 0 0 0 0 5 0 0 0 0
Meats
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Chicken Tenders (4 pc) 180 100 11 2 0 30 310 13 0 0 9
Chicken Tenders (5 pc) 230 120 13 2.5 0 35 380 16 0 0 11
Chicken Tenders (6 pc) 270 140 16 3 0 45 460 19 0 0 14
Chicken Tenders (8 pc) 360 190 21 4 0 60 610 25 0 0 18
BK Chicken Fries (6 pc) 250 130 15 2.5 0 30 820 16 1 1 14
BK Chicken Fries (9 pc) 380 200 22 4 0 40 1220 24 2 1 21
BK Chicken Fries (12 pc) 500 260 29 5 0 55 1630 32 3 1 28
Sandwiches
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Whopper Sandwich 670 360 40 11 1.5 75 1020 51 3 11 29
Whopper Sandwich without Mayo 520 200 23 9 1 65 880 51 3 11 28
Whopper Sandwich with Cheese 770 430 48 16 1.5 100 1450 52 3 11 33
Whopper Sandwich with Cheese without Mayo 610 270 30 14 1.5 85 1310 52 3 11 33
Double Whopper Sandwich 920 520 58 19 2.5 140 1090 51 3 11 48
Double Whopper Sandwich without Mayo 760 370 41 16 2 130 950 51 3 11 48
Double Whopper Sandwich with Cheese 1010 590 65 24 2.5 160 1530 53 3 12 53
Double Whopper Sandwich with Cheese without Mayo 850 430 48 21 2.5 150 1390 52 3 11 53
Triple Whopper Sandwich 1160 690 76 27 3 205 1170 51 3 11 68
Triple Whopper Sandwich without Mayo 1000 530 59 24 3 190 1030 51 3 11 68
Triple Whopper Sandwich with Cheese 1250 760 84 32 3.5 225 1600 52 3 11 73
Triple Whopper Sandwich with Cheese without Mayo 1090 600 66 29 3 215 1460 52 3 11 73
Texas Whopper Sandwich 830 470 52 18 1.5 110 1880 53 3 12 38
Texas Double Whopper Sandwich 1070 630 70 26 2.5 175 1950 53 3 12 58
Texas Triple Whopper Sandwich 1310 790 88 33 3.5 240 1990 54 3 12 77
Whopper Jr. Sandwich 340 180 20 5 0.5 35 530 28 2 6 14
Whopper Jr. Sandwich without Mayo 260 100 11 4 0 30 460 28 2 6 14
Whopper Jr. Sandwich with Cheese 390 210 23 8 1 45 750 29 2 6 16
Whopper Jr. Sandwich with Cheese without Mayo 320 130 15 7 0.5 40 710 31 2 6 16
Hamburger 260 100 11 4 0 30 520 27 1 5 14
Cheeseburger 310 130 15 7 0.5 40 740 28 1 6 16
Double Hamburger 370 170 19 8 1 60 550 27 1 5 23
Double Cheeseburger 460 240 27 13 1 80 990 28 1 6 27
Sourdough Bacon Cheeseburger 790 480 54 17 1.5 110 1210 40 3 4 38
Rodeo Cheeseburger 350 160 18 7 0.5 40 600 37 2 9 17
Bacon Cheeseburger 330 150 17 7 0.5 45 840 28 1 6 18
Double Bacon Cheeseburger 510 270 30 14 1.5 90 1180 29 1 6 31
BK Double Stacker 570 330 37 15 1.5 100 1050 29 1 7 31
BK Triple Stacker 750 460 51 22 2 145 1390 30 1 7 44
BK Quad Stacker 930 580 65 28 2.5 190 1740 31 1 8 58
A1 Steakhouse XT 970 550 61 23 1 135 1930 55 4 12 42
Steakhouse XT 770 420 46 17 0.5 115 1380 53 3 10 36
BK Burger Shots 2-pack 220 100 11 4.5 0.5 35 420 18 1 4 14
BK Burger Shots 6-pack 670 290 32 13 1.5 105 1260 53 2 12 41
Tendergrill Chicken Sandwich 490 190 21 4 0 55 1220 51 3 7 26
Tendergrill Chicken Sandwich without Mayo 380 80 9 2 0 45 1130 51 3 7 25
Tendercrisp Chicken Sandwich 800 410 46 8 0.5 70 1640 68 3 9 32
Tendercrisp Chicken Sandwich without Mayo 590 200 22 4 0 55 1450 68 3 9 31
Original Chicken Sandwich 630 350 39 7 0.5 65 1390 46 3 4 24
Original Chicken Sandwich without Mayo 420 140 16 3.5 0 45 1210 46 3 4 24
Original Chicken Club Sandwich 690 390 43 9 0.5 75 1590 48 3 5 29
Spicy Chick'n Crisp Sandwich 460 270 30 5 0 30 810 34 2 4 13
Spicy Chick'n Crisp Sandwich without Mayo 300 110 12 2.5 0 20 670 35 2 4 12
BK Big Fish Sandwich 640 280 31 5 0.5 45 1560 67 3 9 23
BK Big Fish Sandwich without Tartar Sauce 460 120 13 2.5 0 30 1320 64 3 6 23
BK Veggie Burger 400 150 16 2.5 0 5 1070 43 7 8 22
BK Veggie Burger with Cheese 450 180 20 5 0 20 1280 44 7 8 25
BK Veggie Burger without Mayo 320 70 7 1 0 0 1000 43 7 8 22
Tacos
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Tacos (2) 330 200 23 8 0.5 30 750 18 5 4 14