Burger King Menu and Nutrition Facts

Breakfast
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Croissan'Wich Egg & Cheese 1 order 300 140 16 7 0 26 0 5 11
Croissan'Wich Sausage & Cheese 1 order 380 220 24 10 0 26 0 3 14
Croissan'Wich Sausage, Egg & Cheese 1 order 460 280 31 11 0.5 27 0 5 19
Croissan'Wich Ham, Egg & Cheese 1 order 330 150 16 7 0 27 0 6 17
Croissan'Wich Bacon, Egg & Cheese 1 order 340 170 19 8 0 26 0 5 14
Double Croissan'Wich w/ Sausage, Egg, & Cheese 1 order 680 440 49 18 1 29 0 5 29
Double Croissan'Wich w/ Bacon, Egg, & Cheese 1 order 420 230 25 11 0.5 27 0 6 20
Double Croissan'Wich w/ Ham, Egg, & Cheese 1 order 410 190 21 10 0.5 29 0 7 25
Double Croissan'Wich w/ Sausage, Bacon, Egg, & Cheese 1 order 550 340 37 15 1 28 0 5 24
Double Croissan'Wich w/ Ham, Bacon, Egg, & Cheese 1 order 420 210 23 11 0.5 28 0 6 23
Double Croissan'Wich w/ Ham, Sausage, Egg, & Cheese 1 order 540 310 35 14 1 29 0 6 27
Cheesy Bacon BK Wrapper 1 order 380 210 24 7 0.5 28 2 2 13
Ham Omelet Sandwich 1 order 270 110 12 4.5 0 30 1 7 12
Sausage Biscuit 1 order 420 240 27 15 0.5 32 1 3 13
Bacon, Egg, & Cheese Biscuit 1 order 420 220 25 16 1 34 1 5 16
Sausage, Egg, & Cheese Biscuit 1 order 550 330 37 19 1 34 1 4 20
Ham, Egg, & Cheese Biscuit 1 order 400 200 22 15 0.5 34 1 5 16
Breakfast Burrito - Sausage, Egg, Cheese, & Salsa 1 order 440 260 29 10 0.5 25 1 2 20
Breakfast Burrito - Potato, Egg, Cheese, & Salsa 1 order 320 160 17 6 0 29 2 2 13
Breakfast Burrito - Bacon, Egg, Cheese, & Salsa 1 order 300 140 16 6 0 24 1 2 15
Sourdough Breakfast Sandwich (bacon/egg/cheese) 1 order 430 200 22 7 0 40 2 5 19
Sourdough Breakfast Sandwich (ham/egg/cheese) 1 order 430 170 19 6 0 41 2 6 23
Sourdough Breakfast Sandwich (sausage/egg/cheese) 1 order 560 300 34 11 0 41 2 5 23
Biscuits (2) & Sausage Gravy Platter 1 order 680 310 35 28 1.5 76 2 6 16
Pancake Platter w/ 1 oz Breakfast Syrup 1 order 330 35 4 0.5 0 69 2 27 5
Pancake Platter w/ Sausage & 1 oz Breakfast Syrup 1 order 490 170 19 5 0 70 2 27 13
Hash Browns - value Value 240 140 15 3.5 0 23 3 0 2
Hash Browns - small Small 400 240 26 6 0 39 5 0 3
Hash Browns - medium Medium 540 310 35 7 0 52 7 0 4
Cini-minis 4 minis 400 160 18 7 0 52 2 19 7
Vanilla Icing 1 order 90 0 0 0 0 22 0 20 0
French Toast Sticks (3 piece) 3 piece 230 100 11 2 0 29 1 8 3
French Toast Sticks (5 piece) 5 piece 380 160 18 3 0 49 2 13 5
Bagel 1 order 230 1 0 0 47 2 3 8
Bagel w/ Egg, Cheese, Ham (4 slices) 1 order 400 12 5 0 51 2 6 22
Bagel w/ Egg, Cheese, Sausage 1 order 540 26 9 0 51 2 5 24
Bagel w/ Egg, Cheese, Bacon 3 pc 410 15 6 0 50 2 5 19
Biscuit- w/ Chicken Fritter (Chicken Biscuit) 1 order 400 20 12 0 39 1 3 15
Biscuit- w/ Breakfast Steak (Chicken-Fried) 1 order 440 23 14 0.5 46 1 3 12
Biscuit- w/ Country Ham (1 slice) & Egg 1 order 440 23 14 0 33 1 4 19
Danish - Apple 1 order 470 22 10 0 62 1 29 6
Muffin - Blueberry 1 order 420 23 4.5 0 48 2 35 5
French Toast Sticks Platter w/ bacon & syrup packet 1 order 520 22 4.5 0 70 3 27 10
French Toast Sticks Platter w/ sausage & syrup packet 1 order 630 33 8 0 71 3 26 13
Scrambled Egg Platter w/ bacon (Scrambled Eggs, Croissant, Hashbrowns, Bacon slices) 1 order 620 31 10 1.5 50 2 5 22
Scrambled Egg Platter w/ sausage (Scrambled Eggs, Croissant, Hashbrowns, Sausage patty) 1 order 720 47 14 0 50 3 4 25
Cheese
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Mozzarella Sticks 4 pc 280 15 5 0 24 2 2 11
Chicken
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Chicken Tenders (4 pc) 62 g 180 100 11 2 0 13 0 0 9
Chicken Tenders (5 pc) 78 g 230 120 13 2.5 0 16 0 0 11
Chicken Tenders (6 pc) 93 g 270 140 16 3 0 19 0 0 14
Chicken Tenders (8 pc) 123 g 360 190 21 4 0 25 0 0 18
BK Chicken Fries (6 pc) 85 g 250 130 15 2.5 0 16 1 1 14
BK Chicken Fries (9 pc) 127 g 380 200 22 4 0 24 2 1 21
BK Chicken Fries (12 pc) 170 g 500 260 29 5 0 32 3 1 28
Spicy Chicken BK Wrapper 1 order 360 19 5 0 32 2 0 14
Coffee
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
BK Joe Decaf Coffee (12 fl oz value) 12 fl oz 5 0 0 0 0 0 0 0 0
Mocha BK Joe Iced Coffee 1 order 340 60 7 5 0 63 1 55 6
BK Joe Coffee - Decaf - 16 fl oz small Small 5 0 0 0 0 1 0 0 1
BK Joe Coffee - Decaf - 20 fl oz medium Medium 5 0 0 0 0 1 0 0 1
BK Joe Coffee - regular - 12 fl oz value Value 5 0 0 0 0 1 0 0 1
BK Joe Coffee - regular - 16 fl oz small Small 10 0 0 0 0 1 0 0 1
BK Joe Coffee - regular - 20 fl oz medium Medium 10 0 0 0 0 2 0 0 1
BK Joe Coffee - turbo - 12 fl oz value Value 10 0 0 0 0 1 0 0 1
BK Joe Coffee - turbo - 16 fl oz small Small 10 0 0 0 0 2 0 0 1
BK Joe Coffee - turbo - 20 fl oz medium Medium 15 0 0 0 0 2 0 0 2
Condiments
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Marinara Sauce 1 oz 15 0 0 0 4 1 3 1
French Fry Sauce 1 oz 90 7 1 0 5 0 3 0
Picante/Taco Sauce 0.5 oz 10 0 0 0 2 0 1 0
Desserts
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
BK Fresh Apple Fries 1 order 25 0 0 0 0 6 1 5 0
Caramel Sauce 1 order 45 5 0.5 0 0 10 0 5 0
Dutch Apple Pie 1 order 320 130 14 6 0 46 1 23 2
Funnel Cake Sticks with icing 1 order 300 100 11 3 0 49 1 30 2
Hershey's Sundae Pie 1 order 300 160 18 12 0 31 1 22 3
Cinnabon Cheesecake 1 order 320 18 9 0 37 1 27 4
Motts' Harvest Apple Plus Applesauce 1 order 50 0 0 0 13 1 11 0
Drinks
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Fanta Cherry frozen concentrated beverage (Small) Small 110 0 0 0 31 0 31 0
Fanta Cherry frozen concentrated beverage (Medium) Medium 140 0 0 0 40 0 40 0
French Fries
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
French Fries - value (Salted) Value 220 100 11 2.5 0 28 2 0 2
French Fries - small (Salted) Small 340 160 17 3.5 0 44 4 0 4
French Fries - medium (Salted) Medium 440 200 22 4.5 0 56 5 0 5
French Fries - large (Salted) Large 540 240 27 6 0 69 6 0 6
Fried Onions
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Onion Rings - value Value 150 70 8 1.5 0 17 1 2 2
Onion Rings - small Small 310 150 17 3 0 36 3 4 4
Onion Rings - medium Medium 400 190 21 3.5 0 47 4 5 6
Onion Rings - large Large 490 230 26 4.5 0 57 5 7 7
Juice
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Minute Maid Apple Juice - 6.67 oz 6.67 oz 100 0 0 0 0 23 0 21 0
Minute Maid Orange Juice - 10 oz 10 oz 140 0 0 0 0 33 0 30 2
Milk
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Hershey's Fat Free Milk 8 fl oz 100 0 0 0 0 14 0 13 9
Hershey's 1% Low Fat Chocolate Milk 8 fl oz 180 25 2.5 1.5 0 31 1 29 9
Potatoes
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Cheesy Tots Potatoes - (6 pc) 6 pc 220 110 12 4 0 21 2 0 7
Cheesy Tots Potatoes - (9 pc) 9 pc 330 160 18 6 0 31 3 0 11
Cheesy Tots Potatoes - (12 pc) 12 pc 440 220 24 8 0 41 4 0 14
Salads
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Tendergrill Chicken Garden Salad 1 order 210 60 7 3 0 8 3 4 29
Tendercrisp Chicken Garden Salad 1 order 410 200 23 6 0 27 4 5 27
Garden Salad (no chicken) 1 order 70 35 4 2.5 0 7 3 2 4
Side Salad 1 order 40 20 2 1 0 2 1 0 3
Ken's Light Italian Dressing 2 oz 120 100 11 1.5 0 5 0 4 0
Ken's Ranch Dressing 2 oz 190 180 20 3 0 2 0 1 1
Ken's Creamy Caesar Dressing 2 oz 210 190 21 4 0 4 0 3 3
Ken's Fat Free Ranch Dressing 2 oz 60 0 0 0 0 15 2 5 0
Ken's Honey Mustard Dressing 2 oz 270 200 23 3 0 15 0 14 1
Garlic Parmesan Croutons 1 order 60 20 2 0 0 9 0 1 1
Sandwiches
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Whopper Sandwich 290 g 670 360 40 11 1.5 51 3 11 29
Whopper Sandwich without Mayo 268 g 520 200 23 9 1 51 3 11 28
Whopper Sandwich with Cheese 315 g 770 430 48 16 1.5 52 3 11 33
Whopper Sandwich with Cheese without Mayo 294 g 610 270 30 14 1.5 52 3 11 33
Double Whopper Sandwich 373 g 920 520 58 19 2.5 51 3 11 48
Double Whopper Sandwich without Mayo 352 g 760 370 41 16 2 51 3 11 48
Double Whopper Sandwich with Cheese 398 g 1010 590 65 24 2.5 53 3 12 53
Double Whopper Sandwich with Cheese without Mayo 376 g 850 430 48 21 2.5 52 3 11 53
Triple Whopper Sandwich 455 g 1160 690 76 27 3 51 3 11 68
Triple Whopper Sandwich without Mayo 434 g 1000 530 59 24 3 51 3 11 68
Triple Whopper Sandwich with Cheese 480 g 1250 760 84 32 3.5 52 3 11 73
Triple Whopper Sandwich with Cheese without Mayo 459 g 1090 600 66 29 3 52 3 11 73
Texas Whopper Sandwich 341 g 830 470 52 18 1.5 53 3 12 38
Texas Double Whopper Sandwich 424 g 1070 630 70 26 2.5 53 3 12 58
Texas Triple Whopper Sandwich 506 g 1310 790 88 33 3.5 54 3 12 77
Whopper Jr. Sandwich 147 g 340 180 20 5 0.5 28 2 6 14
Whopper Jr. Sandwich without Mayo 136 g 260 100 11 4 0 28 2 6 14
Whopper Jr. Sandwich with Cheese 159 g 390 210 23 8 1 29 2 6 16
Whopper Jr. Sandwich with Cheese without Mayo 143 g 320 130 15 7 0.5 31 2 6 16
Hamburger 110 g 260 100 11 4 0 27 1 5 14
Cheeseburger 121 g 310 130 15 7 0.5 28 1 6 16
Double Hamburger 147 g 370 170 19 8 1 27 1 5 23
Double Cheeseburger 171 g 460 240 27 13 1 28 1 6 27
Sourdough Bacon Cheeseburger 268 g 790 480 54 17 1.5 40 3 4 38
Rodeo Cheeseburger 128 g 350 160 18 7 0.5 37 2 9 17
Bacon Cheeseburger 126 g 330 150 17 7 0.5 28 1 6 18
Double Bacon Cheeseburger 181 g 510 270 30 14 1.5 29 1 6 31
BK Double Stacker 173 g 570 330 37 15 1.5 29 1 7 31
BK Triple Stacker 228 g 750 460 51 22 2 30 1 7 44
BK Quad Stacker 283 g 930 580 65 28 2.5 31 1 8 58
A1 Steakhouse XT 340 g 970 550 61 23 1 55 4 12 42
Steakhouse XT 308 g 770 420 46 17 0.5 53 3 10 36
BK Burger Shots 2-pack 95 g 220 100 11 4.5 0.5 18 1 4 14
BK Burger Shots 6-pack 285 g 670 290 32 13 1.5 53 2 12 41
Tendergrill Chicken Sandwich 251 g 490 190 21 4 0 51 3 7 26
Tendergrill Chicken Sandwich without Mayo 237 g 380 80 9 2 0 51 3 7 25
Tendercrisp Chicken Sandwich 284 g 800 410 46 8 0.5 68 3 9 32
Tendercrisp Chicken Sandwich without Mayo 256 g 590 200 22 4 0 68 3 9 31
Original Chicken Sandwich 218 g 630 350 39 7 0.5 46 3 4 24
Original Chicken Sandwich without Mayo 190 g 420 140 16 3.5 0 46 3 4 24
Original Chicken Club Sandwich 256 g 690 390 43 9 0.5 48 3 5 29
Spicy Chick'n Crisp Sandwich 136 g 460 270 30 5 0 34 2 4 13
Spicy Chick'n Crisp Sandwich without Mayo 114 g 300 110 12 2.5 0 35 2 4 12
BK Big Fish Sandwich 248 g 640 280 31 5 0.5 67 3 9 23
BK Big Fish Sandwich without Tartar Sauce 219 g 460 120 13 2.5 0 64 3 6 23
BK Veggie Burger 209 g 400 150 16 2.5 0 43 7 8 22
BK Veggie Burger with Cheese 221 g 450 180 20 5 0 44 7 8 25
BK Veggie Burger without Mayo 198 g 320 70 7 1 0 43 7 8 22
Smoky Cheddar Steakhouse XT Burger 1 order 850 51 23 1 54 3 11 45
Mustard Whopper 1 order 530 24 9 1 52 3 11 29
Chicken Tenders Sandwich 1 order 450 28 5 0 38 1 4 12
Original Chicken Club Sandwich 1 order 690 43 9 0.5 48 3 5 29
Italian Original Chicken Sandwich 1 order 520 22 7 0 50 3 5 32
Country Pork Sandwich 1 order 790 34 9 0 92 2 10 28
Seafood
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Cilantro Lime BK Big Fish 1 order 630 31 5 0.5 65 3 7 23
Shakes
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Vanilla Milk Shake - 12 oz cup 12 oz 290 80 9 7 0 46 0 38 7
Vanilla Milk Shake - 16 oz cup 16 oz 370 100 12 9 0 60 0 50 9
Vanilla Milk Shake - 22 oz cup 22 oz 520 140 16 12 0 84 0 69 12
Vanilla Milk Shake - 32 oz cup 32 oz 760 210 24 18 0.5 124 0 102 18
Chocolate Milk Shake - 12 oz cup 12 oz 340 80 9 7 0 60 1 51 7
Chocolate Milk Shake - 16 oz cup 16 oz 440 100 11 8 0 78 1 67 9
Chocolate Milk Shake - 22 oz cup 22 oz 650 140 16 12 0 119 2 103 12
Chocolate Milk Shake - 32 oz cup 32 oz 960 210 23 17 0.5 176 2 153 17
Strawberry Milk Shake - 12 oz cup 12 oz 330 80 8 6 0 58 0 51 6
Strawberry Milk Shake - 16 oz cup 16 oz 430 100 11 8 0 77 0 66 8
Strawberry Milk Shake - 22 oz cup 22 oz 630 130 15 11 0 116 0 102 11
Strawberry Milk Shake - 32 oz cup 32 oz 930 190 21 16 0.5 172 0 151 16
OREO BK Sundae Shake - Chocolate - Small (16 fl oz) Small 650 190 21 15 0.5 108 2 89 10
OREO BK Sundae Shake - Chocolate - Medium (22 fl oz) Medium 920 250 28 18 0.5 159 3 131 14
OREO BK Sundae Shake - Vanilla - Small (16 fl oz) Small 580 190 21 15 0.5 90 1 72 10
OREO BK Sundae Shake - Vanilla - Medium (22 fl oz) Medium 790 260 28 19 0.5 124 1 97 14
Soda
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Coca Cola classic - 16 oz value Value 140 0 0 0 0 39 0 39 0
Coca Cola classic - 22 oz small Value 210 0 0 0 0 56 0 56 0
Coca Cola classic - 32 oz medium Medium 290 0 0 0 0 79 0 79 0
Coca Cola classic - 42 oz large Large 390 0 0 0 0 104 0 104 0
Diet Coke - 16 oz value Value 0 0 0 0 0 0 0 0 0
Diet Coke - 22 oz small Small 0 0 0 0 0 0 0 0 0
Diet Coke - 32 oz medium Medium 0 0 0 0 0 0 0 0 0
Diet Coke - 42 oz large Large 5 0 0 0 0 0 0 0 0
Sprite - 16 oz value Value 140 0 0 0 0 39 0 39 0
Sprite - 22 oz small Small 210 0 0 0 0 56 0 56 0
Sprite - 32 oz medium Medium 290 0 0 0 0 79 0 79 0
Sprite - 42 oz large Large 390 0 0 0 0 104 0 104 0
Dr. Pepper - 16 oz value Value 140 0 0 0 0 39 0 39 0
Dr. Pepper - 22 oz small Small 200 0 0 0 0 56 0 56 0
Dr. Pepper - 32 oz medium Medium 280 0 0 0 0 78 0 78 0
Dr. Pepper - 42 oz large Large 380 0 0 0 0 104 0 104 0
Frozen Coke - 16 fl oz 16 fl oz 110 0 0 0 0 31 0 31 0
Frozen Coke - 22 fl oz 22 fl oz 140 0 0 0 0 40 0 40 0
Barq's Root Beer - 16 oz 16 oz 160 0 0 0 46 0 46 0
Barq's Root Beer - 22 oz 22 oz 240 0 0 0 67 0 67 0
Barq's Root Beer - 32 oz 32 oz 330 0 0 0 93 0 93 0
Barq's Root Beer - 42 oz 42 oz 440 0 0 0 124 0 124 0
Cherry Coke - 16 oz 16 oz 150 0 0 0 42 0 42 0
Cherry Coke - 22 oz 22 oz 220 0 0 0 61 0 61 0
Cherry Coke - 32 oz 32 oz 310 0 0 0 86 0 86 0
Cherry Coke - 42 oz 42 oz 410 0 0 0 114 0 114 0
Fanta Orange - 16 oz 16 oz 160 0 0 0 42 0 42 0
Fanta Orange - 22 oz 22 oz 220 0 0 0 61 0 61 0
Fanta Orange - 32 oz 32 oz 320 0 0 0 86 0 86 0
Fanta Orange - 42 oz 42 oz 420 0 0 0 114 0 114 0
Tacos
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Tacos (2) 174 g 330 200 23 8 0.5 18 5 4 14