Carl's Jr. Menu and Nutrition Facts

Breakfast
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Breakfast Burger 295 g 780 370 41 15 1 64 3 13 38
Steak & Egg Burrito 311 g 650 330 36 14 0 43 1 4 41
Loaded Breakfast Burrito 312 g 780 440 49 16 0 51 3 3 36
Sourdough Breakfast Sandwich 174 g 470 220 25 9 0 37 1 2 26
Bacon & Egg Burrito 208 g 550 290 32 10 0 37 1 2 29
Sunrise Croissant 175 g 590 390 44 17 0 27 1 4 20
French Toast Dips - No Syrup (5 pieces) 130 g 460 190 21 4 0 60 3 16 9
Hash Brown Nuggets 108 g 350 210 23 4 0 32 3 0 3
Desserts
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Chocolate Chip Cookie 71 g 370 170 19 10 0 48 2 27 3
Strawberry Swirl Cheesecake 99 g 290 140 16 9 0 32 0 21 6
Chocolate Cake 85 g 300 110 12 3 0 48 1 36 3
French Fries
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Natural-Cut Fries (Kids) 82 g 220 100 11 2 0 29 2 0 3
Natural-Cut Fries (Small) 119 g 320 140 15 3 0 42 4 0 4
Natural-Cut Fries (Medium) 169 g 460 200 22 4.5 0 60 5 0 5
Natural-Cut Fries (Large) 184 g 500 210 24 5 0 65 5 0 6
Chili Cheese Fries 344 g 980 500 56 19 1 88 8 1 28
CrissCu Fries 139 g 450 260 29 5 0 42 4 0 5
Malts
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Vanilla Malt 414 g 780 310 34 24 0 101 0 87 15
Chocolate Malt 414 g 780 310 34 24 0 100 1 82 15
Strawberry Malt 414 g 770 310 34 24 0 99 0 86 15
OREO Cookie Malt 414 g 790 350 38 25 0 95 1 76 17
Meats
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Chicken Strips (3 pieces) 108 g 370 230 26 6 0 19 2 0 14
Chicken Strips (5 pieces) 180 g 610 390 43 9 0 32 3 0 23
Chicken Stars (4 pieces) 56 g 210 150 16 4 0 10 1 0 8
Chicken Stars (6 pieces) 84 g 320 220 24 6 0 14 2 0 12
Chicken Stars (9 pieces) 125 g 480 330 36 9 0 21 2 0 18
Salad Dressing
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
House Dressing 57 g 220 200 22 3.5 0 3 0 2 1
Blue Cheese Dressing 57 g 320 310 34 7 0 1 0 1 2
Low Fat Balsamic Vinaigrette 57 g 35 15 1.5 0 0 5 0 3 0
Chipotle Caesar Dressing 57 g 270 240 27 4.5 0.5 5 1 3 2
Raspberry Vinaigrette 43 g 160 110 12 2 0 12 0 11 0
Salads
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Cranberry Apple Walnut Grilled Chicken Salad 300 g 300 100 11 3.5 0 25 4 15 26
Southwest Grilled Chicken Salad 322 g 440 200 23 8 0.5 24 5 4 35
Original Grilled Chicken Salad 354 g 200 60 6 3 0 13 3 6 24
Side Salad 121 g 50 20 2.5 1.5 0 5 2 2 3
Sandwiches
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Famous Star with Cheese 278 g 660 340 39 13 1 53 3 10 27
Super Star with Cheese 383 g 920 510 58 23 1.5 54 3 11 47
Western Bacon Cheeseburger 236 g 710 300 33 13 1 69 3 15 32
Double Western Bacon Cheeseburger 319 g 960 470 52 23 2 70 3 15 52
Teriyaki Burger 309 g 610 260 29 11 0.5 60 3 19 28
Jalapeno Burger 287 g 720 410 46 15 0.5 50 3 9 27
The big Carl 315 g 920 530 59 23 1.5 51 2 10 46
The Original Six Dollar Burger 384 g 890 480 54 20 2 58 3 18 45
The Guacamole Bacon Six Dollar Burger 411 g 1040 630 70 25 2 53 4 10 49
The Western Bacon Six Dollar Burger 340 g 1020 480 53 22 2.5 81 3 19 53
The Low Carb Six Dollar Burger 300 g 570 380 43 18 2 7 1 5 38
The Portobello Mushroom Six Dollar Burger 393 g 870 470 53 19 1.5 52 4 9 47
The Jalapeno Six Dollar Burger 384 g 930 550 61 22 1.5 52 3 9 45
The Six Dollar Cheeseburger 311 g 790 380 43 21 2 53 3 14 47
Big Hamburger 209 g 460 160 17 8 0.5 54 3 14 24
Kid's Hamburger 102 g 230 90 10 3.5 0.5 24 1 5 9
Kid's Cheeseburger 118 g 290 140 15 7 0.5 24 1 5 12
Charbroiled Chicken Club Sandwich 262 g 560 240 27 7 0 44 2 9 39
Charbroiled Santa Fe Chicken Sandwich 266 g 630 310 35 8 0 44 2 9 36
Charbroiled BBQ Chicken Sandwich 239 g 380 60 7 1.5 0 49 2 12 34
Bacon Swiss Crispy Chicken Sandwich 310 g 750 360 40 9 1.5 62 4 9 36
Carl's Catch Fish Sandwich 291 g 710 330 37 6 0 74 4 11 20
Spicy Chicken Sandwich 156 g 420 230 27 5 0 33 2 3 12
Shakes
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Vanilla Shake 397 g 710 300 33 23 0 86 0 76 14
Chocolate shake 397 g 710 300 33 23 0 86 1 71 14
Strawberry Shake 397 g 700 300 33 23 0 85 0 75 14
OREO Cookie Shake 397 g 730 340 38 25 0 81 1 64 15
Uncategorized
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Onion Rings 128 g 530 250 28 4.5 0 61 3 6 8
Fried Zucchini 139 g 330 160 18 3 0 36 2 7 6
Fish & Chips 284 g 730 350 39 7 0 72 6 0 22