Compare Fast Food Sandwiches

Burger King
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Whopper Sandwich 290g 670 360 40 11 1.5 75 1020 51 3 11 29
Whopper Sandwich without Mayo 268g 520 200 23 9 1 65 880 51 3 11 28
Whopper Sandwich with Cheese 315g 770 430 48 16 1.5 100 1450 52 3 11 33
Whopper Sandwich with Cheese without Mayo 294g 610 270 30 14 1.5 85 1310 52 3 11 33
Double Whopper Sandwich 373g 920 520 58 19 2.5 140 1090 51 3 11 48
Double Whopper Sandwich without Mayo 352g 760 370 41 16 2 130 950 51 3 11 48
Double Whopper Sandwich with Cheese 398g 1010 590 65 24 2.5 160 1530 53 3 12 53
Double Whopper Sandwich with Cheese without Mayo 376g 850 430 48 21 2.5 150 1390 52 3 11 53
Triple Whopper Sandwich 455g 1160 690 76 27 3 205 1170 51 3 11 68
Triple Whopper Sandwich without Mayo 434g 1000 530 59 24 3 190 1030 51 3 11 68
Triple Whopper Sandwich with Cheese 480g 1250 760 84 32 3.5 225 1600 52 3 11 73
Triple Whopper Sandwich with Cheese without Mayo 459g 1090 600 66 29 3 215 1460 52 3 11 73
Texas Whopper Sandwich 341g 830 470 52 18 1.5 110 1880 53 3 12 38
Texas Double Whopper Sandwich 424g 1070 630 70 26 2.5 175 1950 53 3 12 58
Texas Triple Whopper Sandwich 506g 1310 790 88 33 3.5 240 1990 54 3 12 77
Whopper Jr. Sandwich 147g 340 180 20 5 0.5 35 530 28 2 6 14
Whopper Jr. Sandwich without Mayo 136g 260 100 11 4 0 30 460 28 2 6 14
Whopper Jr. Sandwich with Cheese 159g 390 210 23 8 1 45 750 29 2 6 16
Whopper Jr. Sandwich with Cheese without Mayo 143g 320 130 15 7 0.5 40 710 31 2 6 16
Hamburger 110g 260 100 11 4 0 30 520 27 1 5 14
Cheeseburger 121g 310 130 15 7 0.5 40 740 28 1 6 16
Double Hamburger 147g 370 170 19 8 1 60 550 27 1 5 23
Double Cheeseburger 171g 460 240 27 13 1 80 990 28 1 6 27
Sourdough Bacon Cheeseburger 268g 790 480 54 17 1.5 110 1210 40 3 4 38
Rodeo Cheeseburger 128g 350 160 18 7 0.5 40 600 37 2 9 17
Bacon Cheeseburger 126g 330 150 17 7 0.5 45 840 28 1 6 18
Double Bacon Cheeseburger 181g 510 270 30 14 1.5 90 1180 29 1 6 31
BK Double Stacker 173g 570 330 37 15 1.5 100 1050 29 1 7 31
BK Triple Stacker 228g 750 460 51 22 2 145 1390 30 1 7 44
BK Quad Stacker 283g 930 580 65 28 2.5 190 1740 31 1 8 58
A1 Steakhouse XT 340g 970 550 61 23 1 135 1930 55 4 12 42
Steakhouse XT 308g 770 420 46 17 0.5 115 1380 53 3 10 36
BK Burger Shots 2-pack 95g 220 100 11 4.5 0.5 35 420 18 1 4 14
BK Burger Shots 6-pack 285g 670 290 32 13 1.5 105 1260 53 2 12 41
Tendergrill Chicken Sandwich 251g 490 190 21 4 0 55 1220 51 3 7 26
Tendergrill Chicken Sandwich without Mayo 237g 380 80 9 2 0 45 1130 51 3 7 25
Tendercrisp Chicken Sandwich 284g 800 410 46 8 0.5 70 1640 68 3 9 32
Tendercrisp Chicken Sandwich without Mayo 256g 590 200 22 4 0 55 1450 68 3 9 31
Original Chicken Sandwich 218g 630 350 39 7 0.5 65 1390 46 3 4 24
Original Chicken Sandwich without Mayo 190g 420 140 16 3.5 0 45 1210 46 3 4 24
Original Chicken Club Sandwich 256g 690 390 43 9 0.5 75 1590 48 3 5 29
Spicy Chick'n Crisp Sandwich 136g 460 270 30 5 0 30 810 34 2 4 13
Spicy Chick'n Crisp Sandwich without Mayo 114g 300 110 12 2.5 0 20 670 35 2 4 12
BK Big Fish Sandwich 248g 640 280 31 5 0.5 45 1560 67 3 9 23
BK Big Fish Sandwich without Tartar Sauce 219g 460 120 13 2.5 0 30 1320 64 3 6 23
BK Veggie Burger 209g 400 150 16 2.5 0 5 1070 43 7 8 22
BK Veggie Burger with Cheese 221g 450 180 20 5 0 20 1280 44 7 8 25
BK Veggie Burger without Mayo 198g 320 70 7 1 0 0 1000 43 7 8 22
McDonald's
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Hamburger 100g 250 80 9 3.5 0.5 25 520 31 2 6 12
Cheeseburger 114g 300 110 12 6 0.5 40 750 33 2 6 15
Double Cheeseburger 165g 440 210 23 11 1.5 80 1150 34 2 7 25
McDouble 151g 390 170 19 8 1 65 920 33 2 7 22
Quarter Pounder 169g 410 170 19 7 1 65 730 37 2 8 24
Quarter Pounder with Cheese 198g 510 230 26 12 1.5 90 1190 40 3 9 29
Double Quarter Pounder with Cheese 279g 740 380 42 19 2.5 155 1380 40 3 9 48
Big Mac 214g 540 260 29 10 1.5 75 1040 45 3 9 25
Big N' Tasty 206g 460 220 24 8 1.5 70 720 37 3 8 24
Big N' Tasty with Cheese 220g 510 250 28 11 1.5 85 960 38 3 8 27
Angus Bacon & Cheese 291g 790 350 39 17 2 145 2070 63 4 13 45
Angus Deluxe 314g 750 350 39 16 2 135 1700 61 4 10 40
Angus Mushroom & Swiss 283g 770 360 40 17 2 135 1170 59 4 8 44
Filet-O-Fish 142g 380 170 18 3.5 0 40 640 38 2 5 15
McChicken 143g 360 150 16 3 0 35 830 40 2 5 14
McRib 209g 500 240 26 10 0 70 980 44 3 11 22
Premium Grilled Chicken Classic Sandwich 226g 420 90 10 2 0 70 1190 51 3 11 32
Premium Crispy Chicken Classic Sandwich 230g 530 180 20 3.5 0 50 1150 59 3 12 28
Premium Grilled Chicken Club Sandwich 250g 530 160 17 6 0 95 1410 52 4 12 39
Premium Crispy Chicken Club Sandwich 254g 630 250 28 7 0 75 1360 60 4 13 35
Premiun Grilled Chicken Ranch BLT Sandwich 236g 470 110 12 3 0 80 1440 54 3 12 36
Premiun Crispy Chicken Ranch BLT Sandwich 240g 580 200 23 4.5 0 65 1400 62 3 13 31
Southern Style Crispy Chicken Sandwich 161g 400 150 17 3 0 45 1030 39 1 6 24
Ranch Snack Wrap (Crispy) 117g 340 150 17 4.5 0 30 810 33 1 2 14
Ranch Snack Wrap (Grilled) 122g 270 90 10 4 0 45 830 26 1 2 18
Honey Mustard Snack Wrap (Crispy) 118g 330 140 16 4.5 0 30 780 34 1 4 14
Honey Mustard Snack Wrap (Grilled) 124g 260 80 9 3.5 0 45 800 27 1 4 18
Chipotle BBQ Snack Wrap (Crispy) 120g 330 140 15 4.5 0 30 810 35 1 4 14
Chipotle BBQ Snack Wrap (Grilled) 125g 260 80 9 3.5 0 45 830 28 1 5 18
Mac Snack Wrap 126g 330 170 19 7 1 45 690 26 1 3 15
Subway
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
6'' Black Forest Ham Sandwich 226g 290 40 4.5 1 0 25 1200 47 5 7 18
6'' Oven Roasted Chicken Sandwich 240g 320 40 4.5 1 0 25 750 49 5 7 23
6'' Roast Beef Sandwich 240g 310 40 4.5 1.5 0 25 840 46 5 6 26
6'' Subway Club Sandwich 247g 320 45 5 1.5 0 35 1160 47 5 6 26
6'' Sweet Onion Chicken Teriyaki Sandwich 283g 380 40 4.5 1 0 50 1010 60 5 17 26
6'' Turkey Breast Sandwich 226g 280 30 3.5 1 0 20 920 47 5 6 18
6'' Turkey Breast & Black Forest Ham Sandwich 236g 300 35 4 1 0 25 1140 47 5 6 19
6'' Veggie Delite Sandwich 169g 230 20 2.5 0.5 0 0 410 45 5 5 8
Black Forest Ham Sandwich on Flatbread 242g 320 60 7 1.5 0 25 1270 47 3 4 18
Oven Roasted Chicken Sandwich on Flatbread 256g 350 70 7 1.5 0 25 820 48 3 4 24
Roast Beef Sandwich on Flatbread 256g 340 70 8 2 0 25 920 45 3 3 27
Subway Club Sandwich on Flatbread 272g 350 70 8 1.5 0 35 1230 47 3 4 26
Sweet Onion Chicken Teriyaki Sandwich on Flatbread 298g 410 70 7 1.5 0 50 1080 59 3 14 26
Turkey Breast Sandwich on Flatbread 242g 310 60 6 1 0 20 990 47 3 3 18
Turkey Breast & Black Forest Ham Sandwich on Flatbread 251g 330 60 7 1.5 0 25 1220 47 3 4 20
Veggie Delite Sandwich on Flatbread 185g 260 45 5 1 0 0 490 44 3 2 9
Footlong Black Forest Ham Sandwich 452g 570 80 9 2.5 0 50 2400 94 10 14 35
Footlong Oven Roasted Chicken Sandwich 481g 640 80 9 2.5 0 45 1490 97 11 14 46
Footlong Roast Beef Sandwich 481g 630 80 9 3 0 55 1690 91 11 12 52
Footlong Subway Club Sandwich 495g 640 90 10 3 0 65 2320 95 11 12 52
Footlong Sweet Onion Chicken Teriyaki Sandwich 566g 760 80 9 2 0 100 2020 120 10 34 51
Footlong Turkey Breast Sandwich 452g 570 60 7 1.5 0 40 1830 94 10 11 35
Footlong Turkey Breast & Black Forest Ham Sandwich 471g 590 70 8 2 0 50 2280 95 10 13 38
Footlong Veggie Delite Sandwich 339g 460 40 4.5 1 0 0 830 90 10 10 17
6'' Big Philly Cheesesteak Sandwich 311.2g 520 160 18 9 0.5 90 1570 53 6 7 39
6'' BLT Sandwich 164g 360 120 13 6 0 30 990 45 5 5 17
6'' Chicken & Bacon Ranch Sandwich 299g 570 250 28 10 0.5 95 1190 49 6 6 35
6'' Cold Cut Combo Sandwich 252g 410 150 16 6 0.5 60 1450 48 5 6 21
6'' Italian B.M.T. Sandwich 245g 450 180 20 8 0.5 55 1730 48 5 7 22
6'' Meatball Marinara Sandwich 379g 580 200 23 9 1 45 1530 70 9 16 24
6'' Spicy Italian Sandwich 240g 520 250 28 11 0.5 65 1830 47 5 7 22
6'' Subway Melt Sandwich 256g 380 100 11 5 0 45 1530 49 5 7 25
6'' The Feast Sandwich 331g 540 200 22 9 0.5 85 2470 50 5 8 39
6'' Tuna Sandwich 252g 530 270 30 6 0.5 45 930 46 5 5 21
Veggie Delite Sandwich 101g 150 15 1.5 0 0 0 280 30 3 3 6
Black Forest Ham Sandwich 129g 180 25 2.5 0.5 0 10 670 31 3 4 10
Roast Beef Sandwich 138g 200 25 3 1 0 15 500 30 4 4 15
Turkey Breast Sandwich 138g 190 20 2.5 0.5 0 15 610 31 3 4 12
6'' Barbecue Rib Patty Sandwich 247g 430 160 18 6 0 50 730 48 5 7 19
6'' Barbecue Chicken Sandwich 240g 310 45 5 1.5 0 35 1010 53 6 14 15
6'' Buffalo Chicken Sandwich 276g 420 140 15 3 0 55 1290 47 5 7 25
6'' LOW FAT Buffalo Chicken Sandwich 276g 370 60 7 1.5 0 55 1300 54 5 8 25
6'' Chicken Pizziola Sandwich 298g 460 140 15 6 0 75 1360 51 6 8 31
6'' Pastrami,Big Sandwich 270g 590 260 29 9 0 15 1920 49 5 4 32
6'' Subway Seafood Sensation Sandwich 252g 460 200 22 5 0 25 1050 52 6 7 15
6'' Turkey Bacon Avocado Sandwich 275g 420 130 15 5 0 40 1310 51 7 6 24
6'' Tuscan Chicken Sandwich 275g 390 80 9 3.5 0 60 1190 52 6 7 27
6'' Veggie Patty Sandwich 254g 390 70 7 1 0 10 930 57 8 7 23
Wendy's
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
1/4 Pound Single 241g 470 190 21 8 1 80 940 43 3 10 27