Compare Fast Food Sandwiches
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Piece Chicken Strips | 108 g | 370 | 230 | 26 | 6 | 30 | 620 | 19 | 2 | 0 | 14 | |
| 5 Piece Chicken Strips | 180 g | 610 | 390 | 43 | 9 | 50 | 1030 | 32 | 3 | 0 | 23 | |
| Kids Meal - Chicken Strips | 149 g | 450 | 250 | 27 | 6 | 20 | 950 | 40 | 3 | 0 | 12 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Cuban Sandwich | 1 order | 910 | 520 | 58 | 12 | 2.5 | 80 | 2870 | 51 | 3 | 1 | 48 |
| Half White Cheddar Grilled Cheese | 1 order | 500 | 280 | 31 | 15 | 1.5 | 70 | 1070 | 30 | 1 | 1 | 24 |
| Half White Cheddar Grilled Cheese w/Bacon & Tomato | 1 order | 500 | 280 | 31 | 15 | 1.5 | 70 | 1070 | 30 | 1 | 1 | 24 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranch Snack Wrap (Crispy) | 117 g | 340 | 150 | 17 | 4.5 | 0 | 30 | 810 | 33 | 1 | 2 | 14 |
| Ranch Snack Wrap (Grilled) | 122 g | 270 | 90 | 10 | 4 | 0 | 45 | 830 | 26 | 1 | 2 | 18 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veggie Delite Sandwich on Flatbread | 185 g | 260 | 45 | 5 | 1 | 0 | 0 | 490 | 44 | 3 | 2 | 9 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bistro Chicken Sandwich | 1 order | 770 | 390 | 44 | 7 | 2.5 | 105 | 1270 | 51 | 3 | 2 | 43 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Snack Wrap | 126 g | 330 | 170 | 19 | 7 | 1 | 45 | 690 | 26 | 1 | 3 | 15 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roast Beef Sandwich on Flatbread | 256 g | 340 | 70 | 8 | 2 | 0 | 25 | 920 | 45 | 3 | 3 | 27 |
| Turkey Breast Sandwich on Flatbread | 242 g | 310 | 60 | 6 | 1 | 0 | 20 | 990 | 47 | 3 | 3 | 18 |
| Veggie Delite Sandwich | 101 g | 150 | 15 | 1.5 | 0 | 0 | 0 | 280 | 30 | 3 | 3 | 6 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spicy Chicken Sandwich | 156 g | 420 | 230 | 27 | 5 | 0 | 25 | 930 | 33 | 2 | 3 | 12 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Better with Bacon Patty Melt | 1 order | 1110 | 580 | 65 | 25 | 3 | 190 | 1800 | 63 | 3 | 3 | 64 |
| Cheeseburger w/Monterey Jack | 1 order | 850 | 420 | 47 | 18 | 3 | 160 | 1160 | 51 | 3 | 3 | 52 |
| Cheeseburger w/Swiss | 1 order | 850 | 420 | 46 | 18 | 3 | 160 | 1010 | 51 | 3 | 3 | 54 |
| Chicken Parmesan Sandwich | 1 order | 1030 | 470 | 52 | 15 | 10 | 105 | 2670 | 86 | 3 | 3 | 55 |
| Grilled Turkey Burger | 1 order | 870 | 480 | 54 | 15 | 2.5 | 150 | 1490 | 50 | 3 | 3 | 47 |
| Hamburger | 1 order | 710 | 320 | 36 | 12 | 3 | 125 | 930 | 50 | 3 | 3 | 4 |
| Three Cheese Bacon Burger | 1 order | 930 | 490 | 54 | 21 | 3 | 170 | 1440 | 51 | 3 | 3 | 56 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/3 lb Low Carb Thickburger | 245 g | 420 | 280 | 32 | 12 | 115 | 1010 | 5 | 2 | 3 | 30 | |
| Spicy Chicken Sandwich | 153 g | 440 | 180 | 21 | 5 | 50 | 1140 | 41 | 3 | 3 | 11 | |
| Regular Roast Beef | 128 g | 310 | 130 | 15 | 5 | 40 | 840 | 28 | 1 | 3 | 25 | |
| Big Roast Beef | 171 g | 400 | 190 | 21 | 7 | 60 | 1180 | 28 | 1 | 3 | 25 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honey Mustard Snack Wrap (Crispy) | 118 g | 330 | 140 | 16 | 4.5 | 0 | 30 | 780 | 34 | 1 | 4 | 14 |
| Honey Mustard Snack Wrap (Grilled) | 124 g | 260 | 80 | 9 | 3.5 | 0 | 45 | 800 | 27 | 1 | 4 | 18 |
| Chipotle BBQ Snack Wrap (Crispy) | 120 g | 330 | 140 | 15 | 4.5 | 0 | 30 | 810 | 35 | 1 | 4 | 14 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Forest Ham Sandwich on Flatbread | 242 g | 320 | 60 | 7 | 1.5 | 0 | 25 | 1270 | 47 | 3 | 4 | 18 |
| Oven Roasted Chicken Sandwich on Flatbread | 256 g | 350 | 70 | 7 | 1.5 | 0 | 25 | 820 | 48 | 3 | 4 | 24 |
| Subway Club Sandwich on Flatbread | 272 g | 350 | 70 | 8 | 1.5 | 0 | 35 | 1230 | 47 | 3 | 4 | 26 |
| Turkey Breast & Black Forest Ham Sandwich on Flatbread | 251 g | 330 | 60 | 7 | 1.5 | 0 | 25 | 1220 | 47 | 3 | 4 | 20 |
| Black Forest Ham Sandwich | 129 g | 180 | 25 | 2.5 | 0.5 | 0 | 10 | 670 | 31 | 3 | 4 | 10 |
| Roast Beef Sandwich | 138 g | 200 | 25 | 3 | 1 | 0 | 15 | 500 | 30 | 4 | 4 | 15 |
| Turkey Breast Sandwich | 138 g | 190 | 20 | 2.5 | 0.5 | 0 | 15 | 610 | 31 | 3 | 4 | 12 |
| 6'' Pastrami,Big Sandwich | 270 g | 590 | 260 | 29 | 9 | 0 | 15 | 1920 | 49 | 5 | 4 | 32 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sourdough Bacon Cheeseburger | 268 g | 790 | 480 | 54 | 17 | 1.5 | 110 | 1210 | 40 | 3 | 4 | 38 |
| BK Burger Shots 2-pack | 95 g | 220 | 100 | 11 | 4.5 | 0.5 | 35 | 420 | 18 | 1 | 4 | 14 |
| Original Chicken Sandwich | 218 g | 630 | 350 | 39 | 7 | 0.5 | 65 | 1390 | 46 | 3 | 4 | 24 |
| Original Chicken Sandwich without Mayo | 190 g | 420 | 140 | 16 | 3.5 | 0 | 45 | 1210 | 46 | 3 | 4 | 24 |
| Spicy Chick'n Crisp Sandwich | 136 g | 460 | 270 | 30 | 5 | 0 | 30 | 810 | 34 | 2 | 4 | 13 |
| Spicy Chick'n Crisp Sandwich without Mayo | 114 g | 300 | 110 | 12 | 2.5 | 0 | 20 | 670 | 35 | 2 | 4 | 12 |
| Chicken Tenders Sandwich | 1 order | 450 | 28 | 5 | 0 | 30 | 640 | 38 | 1 | 4 | 12 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon & Cheese Trio Chicken Sandwich | 1 order | 860 | 420 | 46 | 16 | 2.5 | 145 | 1580 | 51 | 3 | 4 | 58 |
| Cheeseburger w/Cheddar | 1 order | 860 | 430 | 48 | 19 | 3 | 160 | 1180 | 51 | 3 | 4 | 52 |
| Grilled Chicken Sandwich | 1 order | 610 | 250 | 27 | 5 | 85 | 920 | 52 | 3 | 4 | 37 | |
| Roast Beef Ciabatta Sandwich | 1 order | 880 | 430 | 47 | 14 | 1.5 | 95 | 2660 | 74 | 4 | 4 | 42 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr. Deluxe Burger | 134 g | 350 | 180 | 20 | 6 | 0.5 | 40 | 440 | 28 | 3 | 4 | 15 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot Ham N Cheese | 131 g | 280 | 100 | 12 | 4 | 35 | 1090 | 29 | 1 | 4 | 18 | |
| Big Hot Ham N Cheese | 232 g | 460 | 180 | 20 | 8 | 75 | 2040 | 40 | 2 | 4 | 36 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filet-O-Fish | 142 g | 380 | 170 | 18 | 3.5 | 0 | 40 | 640 | 38 | 2 | 5 | 15 |
| McChicken | 143 g | 360 | 150 | 16 | 3 | 0 | 35 | 830 | 40 | 2 | 5 | 14 |
| Chipotle BBQ Snack Wrap (Grilled) | 125 g | 260 | 80 | 9 | 3.5 | 0 | 45 | 830 | 28 | 1 | 5 | 18 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6'' Veggie Delite Sandwich | 169 g | 230 | 20 | 2.5 | 0.5 | 0 | 0 | 410 | 45 | 5 | 5 | 8 |
| 6'' BLT Sandwich | 164 g | 360 | 120 | 13 | 6 | 0 | 30 | 990 | 45 | 5 | 5 | 17 |
| 6'' Tuna Sandwich | 252 g | 530 | 270 | 30 | 6 | 0.5 | 45 | 930 | 46 | 5 | 5 | 21 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamburger | 110 g | 260 | 100 | 11 | 4 | 0 | 30 | 520 | 27 | 1 | 5 | 14 |
| Double Hamburger | 147 g | 370 | 170 | 19 | 8 | 1 | 60 | 550 | 27 | 1 | 5 | 23 |
| Original Chicken Club Sandwich | 256 g | 690 | 390 | 43 | 9 | 0.5 | 75 | 1590 | 48 | 3 | 5 | 29 |
| Original Chicken Club Sandwich | 1 order | 690 | 43 | 9 | 0.5 | 75 | 1590 | 48 | 3 | 5 | 29 | |
| Italian Original Chicken Sandwich | 1 order | 520 | 22 | 7 | 0 | 65 | 1670 | 50 | 3 | 5 | 32 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr. Hamburger | 98 g | 230 | 70 | 8 | 3 | 0 | 30 | 500 | 26 | 1 | 5 | 13 |
| Jr. Bacon Cheeseburger | 137 g | 310 | 140 | 16 | 6 | 0.5 | 50 | 670 | 25 | 1 | 5 | 17 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Low Carb Six Dollar Burger | 300 g | 570 | 380 | 43 | 18 | 2 | 120 | 1480 | 7 | 1 | 5 | 38 |
| Kid's Hamburger | 102 g | 230 | 90 | 10 | 3.5 | 0.5 | 25 | 550 | 24 | 1 | 5 | 9 |
| Kid's Cheeseburger | 118 g | 290 | 140 | 15 | 7 | 0.5 | 40 | 830 | 24 | 1 | 5 | 12 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon & Cheese Trio Chicken Sandwich with Mayo | 1 order | 1110 | 670 | 75 | 21 | 160 | 1660 | 54 | 3 | 5 | 55 | |
| Mushroom Swiss Bacon Burger | 1 order | 1130 | 690 | 77 | 23 | 7 | 155 | 1530 | 53 | 4 | 5 | 55 |
| Wild West Burger | 1 order | 1070 | 590 | 65 | 21 | 5 | 53 | 1540 | 63 | 5 | 5 | 54 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/3 lb Mushroom & Swiss Thickburger | 259 g | 650 | 320 | 36 | 14 | 90 | 1620 | 47 | 3 | 5 | 39 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamburger | 100 g | 250 | 80 | 9 | 3.5 | 0.5 | 25 | 520 | 31 | 2 | 6 | 12 |
| Cheeseburger | 114 g | 300 | 110 | 12 | 6 | 0.5 | 40 | 750 | 33 | 2 | 6 | 15 |
| Southern Style Crispy Chicken Sandwich | 161 g | 400 | 150 | 17 | 3 | 0 | 45 | 1030 | 39 | 1 | 6 | 24 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6'' Roast Beef Sandwich | 240 g | 310 | 40 | 4.5 | 1.5 | 0 | 25 | 840 | 46 | 5 | 6 | 26 |
| 6'' Subway Club Sandwich | 247 g | 320 | 45 | 5 | 1.5 | 0 | 35 | 1160 | 47 | 5 | 6 | 26 |
| 6'' Turkey Breast Sandwich | 226 g | 280 | 30 | 3.5 | 1 | 0 | 20 | 920 | 47 | 5 | 6 | 18 |
| 6'' Turkey Breast & Black Forest Ham Sandwich | 236 g | 300 | 35 | 4 | 1 | 0 | 25 | 1140 | 47 | 5 | 6 | 19 |
| 6'' Chicken & Bacon Ranch Sandwich | 299 g | 570 | 250 | 28 | 10 | 0.5 | 95 | 1190 | 49 | 6 | 6 | 35 |
| 6'' Cold Cut Combo Sandwich | 252 g | 410 | 150 | 16 | 6 | 0.5 | 60 | 1450 | 48 | 5 | 6 | 21 |
| 6'' Turkey Bacon Avocado Sandwich | 275 g | 420 | 130 | 15 | 5 | 0 | 40 | 1310 | 51 | 7 | 6 | 24 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whopper Jr. Sandwich | 147 g | 340 | 180 | 20 | 5 | 0.5 | 35 | 530 | 28 | 2 | 6 | 14 |
| Whopper Jr. Sandwich without Mayo | 136 g | 260 | 100 | 11 | 4 | 0 | 30 | 460 | 28 | 2 | 6 | 14 |
| Whopper Jr. Sandwich with Cheese | 159 g | 390 | 210 | 23 | 8 | 1 | 45 | 750 | 29 | 2 | 6 | 16 |
| Whopper Jr. Sandwich with Cheese without Mayo | 143 g | 320 | 130 | 15 | 7 | 0.5 | 40 | 710 | 31 | 2 | 6 | 16 |
| Cheeseburger | 121 g | 310 | 130 | 15 | 7 | 0.5 | 40 | 740 | 28 | 1 | 6 | 16 |
| Double Cheeseburger | 171 g | 460 | 240 | 27 | 13 | 1 | 80 | 990 | 28 | 1 | 6 | 27 |
| Bacon Cheeseburger | 126 g | 330 | 150 | 17 | 7 | 0.5 | 45 | 840 | 28 | 1 | 6 | 18 |
| Double Bacon Cheeseburger | 181 g | 510 | 270 | 30 | 14 | 1.5 | 90 | 1180 | 29 | 1 | 6 | 31 |
| BK Big Fish Sandwich without Tartar Sauce | 219 g | 460 | 120 | 13 | 2.5 | 0 | 30 | 1320 | 64 | 3 | 6 | 23 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr. Cheeseburger | 109 g | 270 | 100 | 11 | 5 | 0.5 | 40 | 700 | 26 | 1 | 6 | 15 |
| Double Stack | 143 g | 360 | 160 | 18 | 8 | 1 | 75 | 810 | 26 | 1 | 6 | 23 |
| Triple Stack | 188 g | 490 | 250 | 28 | 13 | 1.5 | 115 | 1130 | 27 | 1 | 6 | 34 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firecracker Burger Wrap | 1 order | 1150 | 640 | 71 | 19 | 2 | 155 | 2530 | 73 | 5 | 6 | 50 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/3 lb Monster Thickburger | 386 g | 1320 | 860 | 95 | 36 | 210 | 3020 | 46 | 2 | 6 | 70 | |
| Big Chicken Fillet Sandwich | 319 g | 710 | 350 | 38 | 7 | 55 | 1610 | 62 | 5 | 6 | 33 | |
| Jumbo Chili Dog | 145 g | 400 | 240 | 26 | 9 | 55 | 1170 | 25 | 1 | 6 | 16 | |
| Small Cheeseburger | 139 g | 350 | 170 | 19 | 4 | 45 | 730 | 32 | 1 | 6 | 16 | |
| Small Hamburger | 126 g | 310 | 140 | 15 | 4 | 35 | 500 | 32 | 1 | 6 | 14 | |
| Kids Meal - Cheeseburger | 215 g | 560 | 260 | 29 | 6 | 45 | 1260 | 59 | 3 | 6 | 19 | |
| Kids Meal - Hamburger | 203 g | 520 | 230 | 25 | 6 | 35 | 1040 | 59 | 3 | 6 | 16 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double Cheeseburger | 165 g | 440 | 210 | 23 | 11 | 1.5 | 80 | 1150 | 34 | 2 | 7 | 25 |
| McDouble | 151 g | 390 | 170 | 19 | 8 | 1 | 65 | 920 | 33 | 2 | 7 | 22 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6'' Black Forest Ham Sandwich | 226 g | 290 | 40 | 4.5 | 1 | 0 | 25 | 1200 | 47 | 5 | 7 | 18 |
| 6'' Oven Roasted Chicken Sandwich | 240 g | 320 | 40 | 4.5 | 1 | 0 | 25 | 750 | 49 | 5 | 7 | 23 |
| 6'' Big Philly Cheesesteak Sandwich | 311.2 g | 520 | 160 | 18 | 9 | 0.5 | 90 | 1570 | 53 | 6 | 7 | 39 |
| 6'' Italian B.M.T. Sandwich | 245 g | 450 | 180 | 20 | 8 | 0.5 | 55 | 1730 | 48 | 5 | 7 | 22 |
| 6'' Spicy Italian Sandwich | 240 g | 520 | 250 | 28 | 11 | 0.5 | 65 | 1830 | 47 | 5 | 7 | 22 |
| 6'' Subway Melt Sandwich | 256 g | 380 | 100 | 11 | 5 | 0 | 45 | 1530 | 49 | 5 | 7 | 25 |
| 6'' Barbecue Rib Patty Sandwich | 247 g | 430 | 160 | 18 | 6 | 0 | 50 | 730 | 48 | 5 | 7 | 19 |
| 6'' Buffalo Chicken Sandwich | 276 g | 420 | 140 | 15 | 3 | 0 | 55 | 1290 | 47 | 5 | 7 | 25 |
| 6'' Subway Seafood Sensation Sandwich | 252 g | 460 | 200 | 22 | 5 | 0 | 25 | 1050 | 52 | 6 | 7 | 15 |
| 6'' Tuscan Chicken Sandwich | 275 g | 390 | 80 | 9 | 3.5 | 0 | 60 | 1190 | 52 | 6 | 7 | 27 |
| 6'' Veggie Patty Sandwich | 254 g | 390 | 70 | 7 | 1 | 0 | 10 | 930 | 57 | 8 | 7 | 23 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BK Double Stacker | 173 g | 570 | 330 | 37 | 15 | 1.5 | 100 | 1050 | 29 | 1 | 7 | 31 |
| BK Triple Stacker | 228 g | 750 | 460 | 51 | 22 | 2 | 145 | 1390 | 30 | 1 | 7 | 44 |
| Tendergrill Chicken Sandwich | 251 g | 490 | 190 | 21 | 4 | 0 | 55 | 1220 | 51 | 3 | 7 | 26 |
| Tendergrill Chicken Sandwich without Mayo | 237 g | 380 | 80 | 9 | 2 | 0 | 45 | 1130 | 51 | 3 | 7 | 25 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double Jr. Cheeseburger Deluxe | 186 g | 390 | 180 | 20 | 9 | 1 | 75 | 850 | 28 | 2 | 7 | 23 |
| Jr. Cheeseburger Deluxe | 152 g | 300 | 130 | 14 | 6 | 0.5 | 45 | 740 | 28 | 2 | 7 | 15 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr. Burger | 117 g | 310 | 130 | 15 | 5 | 0.5 | 35 | 610 | 30 | 3 | 7 | 15 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/3 lb Bacon Cheese Thickburger | 320 g | 850 | 520 | 57 | 19 | 105 | 1650 | 49 | 3 | 7 | 38 | |
| 2/3 lb Double Bacon Cheese Thickburger | 436 g | 1200 | 750 | 84 | 30 | 185 | 2450 | 50 | 3 | 7 | 65 | |
| Little Thickburger | 220 g | 570 | 350 | 39 | 12 | 80 | 1140 | 35 | 3 | 7 | 24 | |
| Double Cheeseburger | 208 g | 530 | 290 | 32 | 6 | 90 | 1070 | 34 | 1 | 7 | 27 |
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarter Pounder | 169 g | 410 | 170 | 19 | 7 | 1 | 65 | 730 | 37 | 2 | 8 | 24 |
| Big N' Tasty | 206 g | 460 | 220 | 24 | 8 | 1.5 | 70 | 720 | 37 | 3 | 8 | 24 |
| Big N' Tasty with Cheese | 220 g | 510 | 250 | 28 | 11 | 1.5 | 85 | 960 | 38 | 3 | 8 | 27 |
| Angus Mushroom & Swiss | 283 g | 770 | 360 | 40 | 17 | 2 | 135 | 1170 | 59 | 4 | 8 | 44 |
