Compare Fast Food Vegetables

Chipotle
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Fajita Vegetables 2.5 oz 20 5 0.5 0 0 0 170 4 1 2 1
Romaine Lettuce (salad) 2.5 oz 10 0 0 0 0 0 5 2 1 1 1
Romaine Lettuce (tacos) 1 oz 5 0 0 0 0 0 0 1 1 0 0
O'Charley's
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Asparagus 1 order 80 60 6 1.5 1 0 380 4 2 2 2
Asparagus, A La Carte 1 order 80 60 6 1.5 1 0 380 4 2 2 2
Baked Potato (loaded), A La Carte 1 order 580 350 39 14 0 45 1220 52 6 8 17
Baked Potato (plain), A La Carte 1 order 240 50 5 1 0 0 720 50 6 6 8
Broccoli 1 order 140 90 10 2 1.5 10 500 10 5 3 5
Broccoli Cheese Casserole 1 order 230 120 14 4 0 15 710 17 3 4 8
Broccoli Cheese Casserole, A La Carte 1 order 270 140 16 5 0 20 830 20 4 5 10
Broccoli, A La Carte 1 order 140 90 10 2 1.5 10 1130 11 5 4 5
Julienned Veggie Mix 1 order 20 0 0 0 0 0 0 5 1 3 1
Loaded Baked Potato 1 order 480 250 29 10 25 570 54 6 8 12
Margarine for Baked Potato 0.88 oz 170 170 20 5 0 0 200 0 0 0 0
Mushrooms, Sauteed 1 cup 270 250 28 6 4 0 240 2 1 1 2
Onions, Sauteed 1 order 280 250 28 6 4 0 230 8 1 3 1
Over-Loaded Potato Skins 1 order 1110 730 81 35 1 185 2860 47 0 4 56
Over-Loaded Potato Soup, Bowl 1 order 280 150 17 6 4 15 1920 27 1 4 8
Over-Loaded Potato Soup, Cup 1 order 160 80 9 3 2.5 10 1130 16 1 2 5
Plain Potato 1 order 240 50 5 1 0 0 72 50 6 6 8
Seasoned Brunch Potatoes 1 order 430 240 27 5 0.5 0 220 40 4 0 4
Smashed Potatoes 1 order 370 110 12 4.5 15 720 47 5 5 2
Smashed Potatoes, A La Carte 1 order 390 130 14 6 0 20 800 47 5 5 4
Sour Cream for Baked Potato 0.88 oz 50 40 4.5 3 0 20 40 2 0 2 2
Qdoba
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Grilled Vegetables (burrito) 3.5 oz 60 30 3.5 0.5 0 0 100 5 3 2 1
Lettuce (burrito) 1 oz 0 0 0 0 0 0 0 1 1 0 0
Subway
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Banana Peppers (3 rings) 4 g 0 0 0 0 0 0 20 0 0 0 0
Cucumbers (3 slices) 17 g 5 0 0 0 0 0 0 1 0 0 0
Green Peppers (3 strips) 7 g 0 0 0 0 0 0 0 0 0 0 0
Jalapeno Peppers (3 rings) 4 g 5 0 0 0 0 0 70 0 0 0 0
Lettuce 21 g 5 0 0 0 0 0 0 0 0 0 0
Onions 14 g 5 0 0 0 0 0 0 1 0 0 0
Pickles (3 chips) 9 g 0 0 0 0 0 0 115 0 0 0 0
Olives (3 rings) 3 g 5 0 0 0 0 0 25 0 0 0 0
Tomatoes (3 wheels) 34 g 5 0 0 0 0 0 0 2 0 0 0