Compare Fast Food Desserts

Burger King
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
BK Fresh Apple Fries 1 order 25 0 0 0 0 0 0 6 1 5 0
Caramel Sauce 1 order 45 5 0.5 0 0 0 35 10 0 5 0
Dutch Apple Pie 1 order 320 130 14 6 0 0 300 46 1 23 2
Funnel Cake Sticks with icing 1 order 300 100 11 3 0 10 210 49 1 30 2
Hershey's Sundae Pie 1 order 300 160 18 12 0 10 210 31 1 22 3
Cinnabon Cheesecake 1 order 320 18 9 0 40 270 37 1 27 4
Motts' Harvest Apple Plus Applesauce 1 order 50 0 0 0 0 0 13 1 11 0
Carl's Jr.
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Chocolate Chip Cookie 71 g 370 170 19 10 0 30 350 48 2 27 3
Strawberry Swirl Cheesecake 99 g 290 140 16 9 0 55 230 32 0 21 6
Chocolate Cake 85 g 300 110 12 3 0 30 350 48 1 36 3
Hardee's
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Chocolate Cake 85 g 300 108 12 3 37 420 56 2 43 4
Apple Turnover 85 g 290 140 15 5 5 350 36 1 11 2
Peach Cobbler (small) 180 g 285 60 7 1 0 230 56 1 45 1
Single Scoop Ice Cream Cone 126 g 285 120 13 8 45 140 37 0 26 6
Single Scoop Ice Cream Bowl 113 g 235 120 13 8 45 85 27 0 22 5
McDonald's
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Fruit 'n Yogurt Parfait (7 oz) 149 g 160 20 2 1 0 5 85 31 1 21 4
Fruit 'n Yogurt Parfait (without granola) (7 oz) 142 g 130 15 2 1 0 5 55 25 0 19 4
Apple Dippers 1 pkg 35 0 0 0 0 0 0 8 0 6 0
Low Fat Caramel Dip 21 g 70 5 0.5 0 0 5 35 15 0 9 0
Vanilla Reduced Fat Ice Cream Cone 90 g 150 35 3.5 2 0 15 60 24 0 18 4
Kiddie Cone 29 g 45 10 1 0.5 0 5 20 8 0 6 1
Strawberry Sundae 178 g 280 60 6 4 0 25 95 49 1 45 6
Hot Caramel Sundae 182 g 340 70 8 5 0 30 160 60 1 44 7
Hot Fudge Sundae 179 g 330 90 10 7 0 25 180 54 2 48 8
Peanuts (for Sundaes) 7 g 45 30 3.5 0.5 0 0 0 2 1 0 2
McFlurry with M&M'S Candies (12 fl oz cup) 348 g 620 180 20 12 1 55 190 96 1 85 14
McFlurry with Ored Cookies (12 fl oz cup) 337 g 550 150 17 9 1 50 250 88 1 73 13
Chocolate Triple Thick Shake (12 fl oz cup) 333 ml 440 90 10 6 0.5 40 190 76 1 63 10
Chocolate Triple Thick Shake (16 fl oz cup) 444 ml 580 120 14 8 1 50 250 102 1 84 13
Chocolate Triple Thick Shake (21 fl oz cup) 583 ml 770 160 18 11 1 70 330 134 1 111 18
Chocolate Triple Thick Shake (32 fl oz cup) 888 ml 1160 240 27 16 2 100 510 203 2 168 27
Strawberry Triple Thick Shake (12 fl oz cup) 333 ml 420 90 10 6 0.5 40 130 73 0 63 10
Strawberry Triple Thick Shake (16 fl oz cup) 444 ml 560 120 13 8 1 50 170 97 0 84 13
Strawberry Triple Thick Shake (21 fl oz cup) 583 ml 740 160 18 11 1 70 230 128 0 111 17
Strawberry Triple Thick Shake (32 fl oz cup) 888 ml 1110 240 26 16 2 100 350 194 0 168 25
Vanilla Triple Thick Shake (12 fl oz cup) 333 ml 420 90 10 6 0.5 40 140 72 0 54 9
Vanilla Triple Thick Shake (16 fl oz cup) 444 ml 550 120 13 8 1 50 190 96 0 72 13
Vanilla Triple Thick Shake (21 fl oz cup) 583 ml 740 160 18 11 1 70 250 128 0 96 17
Vanilla Triple Thick Shake (32 fl oz cup) 888 ml 1110 240 26 16 2 100 370 193 0 145 25
Baked Hot Apple Pie 77 g 250 110 13 7 0 0 170 32 4 13 2
Cinnamon Melts 114 g 460 170 19 9 0 15 370 66 3 32 6
O'Charley's
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Cinnamon Sugar Donuts 1 order 1130 480 54 10 1.5 65 1160 139 1 76 11
Key Lime Pie 1 slice 610 210 23 11 0 25 320 91 0 72 10
Ooey Gooey Caramel Pie 1 slice 730 250 28 15 0 35 210 106 0 87 12
Ultimate Chocolate Chocolate Cake 1 slice 1080 530 59 12 0 75 770 151 6 114 12
Subway
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Apple Pie 71 g 250 90 10 2 0 290 37 1 25 0
Apple Slices - 1 package 71 g 35 0 0 0 0 0 0 9 2 7 0
Yogurt Dannon Light & Fit 170 g 80 0 0 0 0 5 80 16 0 11 5
Taco Bell
Menu Item Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Cinnamon Twists 35 g 170 60 7 0 0 0 200 26 1 10 1
Caramel Apple Empanada 85 g 310 140 15 2.5 0 0 310 39 2 13 3